Power Sport & Small RV | |||
Effective Date: Friday, March 5th, 2021 | |||
Motorcycle<700cc, ATV, Golf Cart, Jet Ski, Mower, Snowmobile, Tractor, Utility Trailer | |||
Loan Type | Amount Financed | Fixed APR As Low As | Term |
New / Used | 4.49% | Up to 36 Months | |
New / Used | 4.99% | Up to 48 Months | |
New / Used | 5.99% | Up to 60 Months | |
New / Used | $25,000 Min. Loan Amount | 6.49% | Up to 120 Months |
Example: A loan amount of $7,500 with a rate as low as 5.24% for 60 months would have an approximate monthly payment of $142.36. APR = Annual Percentage Rate Rate and term may vary based on credit score. |