Personal Loans/Lines of Credit | ||||
Effective Date: Wednesday, January 27th, 2021 | ||||
Loan Type | APR As Low As | Term | Minimum or Maximum | Note |
Personal Loan | 6.99% | up to 36 Months | $25,000 Max | Fixed Rate |
Personal Loan | 7.99% | up to 60 Months | $5,000 Min / $25,000 Max | Fixed Rate |
Personal Loan | 8.99% | up to 72 Months | $10,000 Min / $25,000 Max | Fixed Rate |
Personal Line of Credit | 11.90% | N/A | $20,000 Max | Variable Rate |
Example: A loan amount of $7,500 with a rate as low as 6.99% for 36 months would have an approximate monthly payment of $232.30. APR = Annual Percentage Rate Rate and term may vary based on credit score. |