Home Equity Loans | |||
Effective Date: Friday, March 5th, 2021 | |||
Term | Rates as low as | Maximum LTV | Lien Position |
Up to 7 Years | 2.65% | 80% | 1st |
Up to 7 Years | 3.24% | 80% | 2nd |
10 Years | 3.74% | 80% | 1st |
10 Years | 4.24% | 80% | 2nd |
15 Years | 3.99% | 80% | 1st |
15 Years | 4.49% | 80% | 2nd |
20 Years | 4.24% | 80% | 1st |
20 Years | 4.74% | 80% | 2nd |
Rates are not risk-based; all members will get the same low rate based on the loan to value of their home and LOC's lien position. Minimum amount to borrow is $5,000; maximum amount is $300,000. | |||
Example: A loan amount of $75,000 with a rate as low as 2.99% for 60 months would have an approximate monthly payment of $1,350.01 APR = Annual Percentage Rate
|
Home Equity Loans - Second Home | |||
Effective Date: Friday, March 5th, 2021 | |||
Term | Rates As Low As | Minimum or Maximum | Maximum LTV |
Second / Vacation Home | |||
Up to 10 Years | 4.99% | $5,000 Min/$35,000 Max | 70% |