Auto Loan | ||||
Effective Date: Wednesday, April 21st, 2021 | ||||
Year | Fixed APR As Low As | Term | Loan Type | Minimum or Maximum |
2015-2021 | 1.39% | up to 60 Months | New & Used Auto | |
2015-2021 | 1.99% | up to 72 Months | New & Used Auto | $15,000 Min |
2015-2021 | 2.74% | up to 84 Months | New & Used Auto | $35,000 Min |
2014 & Older | 3.74% | up to 48 Months | Used Auto | |
2014 & Older | 3.74% | Up to 60 Months | Used Auto | $15,000 Min |
Example: A loan amount of $25,000 with a rate as low as 1.39% for 60 months would have an approximate monthly payment of $431.91 APR = Annual Percentage Rate Rate and term may vary based on credit score. | ||||
Rates quoted are for loans up to 100% loan-to-value (LTV). LTV's up to 125% are available. Contact us for more information. Restrictions apply. |