Loan Rates
| Auto Loan | |||
| Effective Date: September 21, 2011 | |||
| Year | Fixed Starting Rate/APR | Term | Loan Type |
| 2011-2012 | 1.99%* | 24 Months | New / Used |
| 2011-2012 | 2.99%* | 36-60 Months | New / Used |
| 2011-2012 | 3.99%* | 72 Months | New / Used |
| 2011-2012 | 4.25%* | 84 Months* | New / Used (>$35,000.00) |
| 2005-2010 | 2.99%* | up to 60 Months | Used |
| 2009-2010 | 4.25%* | 72 Months* | Used |
| Maximum Loan Amount = $100,000. Classic Auto - Rates as low as 10%* | |||
| *Rate and term may vary based on credit score. Down payment may be required if credit score is below 640. | |||
| Motorcycle Loan | |||
| Effective Date: September 21, 2011 | |||
| Year | Fixed Starting Rate/APR | Term | Loan Type |
| 2011-2012 | 1.99%* | 24 Months | New / Used |
| 2011-2012 | 2.99%* | 36-60 Months | New / Used |
| 2011-2012 | 3.99%* | 72 Months | New / Used |
| 2011-2012 | 4.25%* | 84 Months* | New / Used (>$35,000.00) |
| 2005-2010 | 2.99%* | up to 60 Months | Used |
| 2009-2010 | 4.25%* | 72 Months* | Used |
| Maximum Loan Amount = $100,000. | |||
| *Rate and term may vary based on credit score. Down payment may be required if credit score is below 640. | |||
| RV / Motor Home (Titled) / Boat Loan | |||
| Effective Date: March 20, 2012 | |||
| Years 2003 and older require low retail Blue Book value. | |||
| Amount Financed | Fixed Starting Rate/APR | Term | Loan Type |
| up to $20,000 | 4.99%* | up to 84 Months | New/ Used |
| $20,001- $50,000 | 5.49%* | 85-144 Months | New/ Used |
| $50,001 & over | 5.79%* | 145-180 Months | New/ Used |
| Maximum Loan Amount = $250,000. | |||
| 75% LTV on loans more than $75,000.00. RV/Boat appraisal may be required. No max age. | |||
| *Rate and term may vary based on credit score, amount borrowed & age of Boat/RV. | |||
| Home Equity Loan | |
| Effective Date: September 21, 2011 | |
| Closed End Starting at 6.39% Fixed APR* | |
| Term | Fixed APR |
| 5 Years | 6.39%* |
| 10 Years | 6.89%* |
| 15 Years | 7.49%* |
| 20 Years | 8.49%* |
| 80% LTV. Maximum loan amount = $300,000. | |
| *Rate may vary based on credit score. | |
| Home Equity Line of Credit |
| Effective Date: September 21, 2011 |
| 5 Year Draw - 10 Year Repayment - Balloon Program |
| Adjustable APR |
| Starting at 4.50%* |
| 80% LTV. Maximum line of credit amount = $300,000. |
| Repayment Terms: 1.40% of the Outstanding Balance. |
| *Rate may vary based on credit score. |
| Other Loans | ||
| Effective Date: September 21, 2011 | ||
| Loan Type | APR | Term |
| Signature Loan | 11.00% Fixed* | up to 60 Months |
| Maximum signature loan amount = $20,000 | ||
| Anytime Loan | 8.90% Fixed* | up to 48 Months |
| Maximum anytime loan amount = $7,000 | ||
| MONEYLINE Line of Credit | 11.90% Variable* | N/A |
| Maximum line of credit amount = $20,000 | ||
| *Rates may vary based on credit score. | ||
| Mortgage Rates | |
| Effective Date: May 17, 2012 | |
Click here for more information Mortgage Center | |
| Term | Fixed APR |
| 40 Year Fixed | 4.250% |
| 30 Year Fixed | 4.000% |
| 20 Year Fixed | 3.875% |
| 15 Year Fixed | 3.250% |
| 10 Year Fixed | 3.000% |
| FNMA Maximum Loan Amount for Single Family $ 417,000.00 | |
| All rates quoted with zero points; lower rates available. | |
| VISA Rates | |
| Effective Date: Friday, May 18th, 2012 | |
| Fixed APR | Credit Limit |
| Share secured = 6.00% | $10,000.00 |
| As low as 9.90%* | $10,000.00 |
| *Rate may vary based on credit score. | |
| To report your card Lost or Stolen: VISA Credit Card: 1-800-299-9842 ATM/Debit Check Card: 1-800-241-2510 | |
APR = Annual Percentage Rate